Welcome to the Web. >>> The best sale Garmin nüvi 250 3.5-Inch Portable GPS Navigator (Silver) durable, comfortable, easy to use for Garmin nüvi 250 3.5-Inch Portable GPS Navigator (Silver) You're not the first use. We have been recognized by users as well.
Garmin nüvi 250 3.5-Inch Portable GPS Navigator (Silver)
You can choose to be delivered. Whether near or far transfer Garmin nüvi 250 3.5-Inch Portable GPS Navigator (Silver) It is in your hands by the time you set.Let us help you reviews!!!
Best if you're interested Garmin nüvi 250 3.5-Inch Portable GPS Navigator (Silver) Click for special attention.!!
- Psmap 530; Without Dual Beam Transducerr
- Sleek, Pocketable Form Factor
- Thinner Than Current Nuvi?
- No Flip-Up Antenna
- Full Us & Canada Coverage
- 3.5-inch display is touchscreen enabled
- Garmin Lock, an anti-theft feature, and configurable vehicle icons
- Preloaded City Navigator NT street maps
- Built with a high-sensitivity WAAS-enabled GPS receiver
Product Description
The nüvi 250 is built with a high-sensitivity WAAS-enabled GPS receiver for extreme accuracy, as well as an SD card slot for storing your media and additional navigation tools, and a USB interface for loading data.
Amazon.com Product Description
Simple navigation at an affordable price--that's nüvi 250. This entry-level Personal Travel Assistant comes with preloaded maps for North America, including all of the U.S., Canada, and Puerto Rico. For added flexibility, choose nüvi 270 with preloaded maps for both continents or save more with nüvi 200 which offers less map coverage at a lower price. Like all nüvi 200-series members, the 250 features an easy-to-use colorful touchscreen and ultra-slim design--perfect for everyday navigation.
The nüvi 250 comes preloaded with maps for North America, and features an easy-to-use touchscreen and ultra-slim design. |
Configurable vehicle icons let you select car-shaped graphics. |
nüvi 250 accepts custom points of interest (POIs). View larger. |
The nüvi 250 is built with a high-sensitivity WAAS-enabled GPS receiver for extreme accuracy, as well as an SD card slot for storing your media and additional navigation tools, and a USB interface for loading data. All this is wrapped up in a package that measures 3.8 x 2.8 x .8 inches (W x H x D) and weighs just 5.2 ounces. The nüvi 250's 3.5-inch (diagonal) display is touchscreen-enabled, making it a cinch to control the device with your fingertips. A rechargeable lithium-ion battery provides up to five hours of battery life depending on use.
Navigate with Ease
nüvi 250 comes ready to go right out of the box with preloaded City Navigator NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and nüvi takes you there with 2D or 3D maps and turn-by-turn voice directions. In addition, nüvi 250 accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs.
Go Beyond Navigation
Navigation is just the beginning. nüvi 250 features many travel tools including JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. It also comes with Garmin Lock, an anti-theft feature, and configurable vehicle icons that let you select car-shaped graphics to show your location on the map. Optional plug-in SD cards for our line of Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize nüvi for your travel needs.
Note: Like most USB Mass Storage Devices, the nüvi is not compatible with Windows 95, Windows 98 or Windows Me.
What's in the Box
nüvi 250, preloaded City Navigator NT for North America (full coverage), vehicle suction cup mount, vehicle power cable, dashboard disk, and set up and go guide.
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
nüvi 250 | 2.8 x 2.1 | Photos | up to 5 | ||||||||
nüvi 205 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 205w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 260w | 3.81 x 2.25 | Photos | up to 5 | ||||||||
nüvi 265T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 265WT | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 275T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 285WT | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); | Photos | up to 4 | |||||||
nüvi 465T | 3.81 x 2.25 | FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 755T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 760 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 765T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 775T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 780 | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 785T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 850 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 855 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 885T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 1200 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1250 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1260T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1300 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1370T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1390T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1490T | 4.4 x 2.5 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1690 | 3.81 x 2.25 | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | Photos | up to 4 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น